Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 121
| Batters â HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leech, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Watkins, K | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Raspberry, R | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Prince, L | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Calvino, E | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Knowles, E | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fisher, R | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rhodes, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frosting, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Rhodes.
TB: Frosting 1; Prince 1; Calvino 1; Rhodes 2.
Team RISP: 1-for-4.
Team LOB: 4.
Baserunning
SB: Frosting.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Bluff, S | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
| Provolone, V | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Zetterling, Z | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Schweinsteiger, J | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Williamson, C | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| Jazz, M | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Quark, J | 4 | 0 | 1 | 3 | 0 | 0 | 3 |
| McGee, A | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Batting
2B: Provolone; Quark.
3B: Hunt 2.
TB: McGee 2; Hunt 6; Bluff 1; Provolone 2; Zetterling 1; Quark 2.
Team RISP: 3-for-10.
Team LOB: 9.
Baserunning
SB: McGee; Bluff.
CS: Hunt.
| Pitchers â HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Winter, E | 8.0 | 8 | 5 | 7 | 4 | 0 |
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Al-Faraj, K | 9.0 | 4 | 0 | 1 | 8 | 0 |
Pitches-strikes: Winter 101-63; Al-Faraj 106-71.
Groundouts-flyouts: Winter 17-2; Al-Faraj 16-3.
Batters faced: Winter 38; Al-Faraj 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord