Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 39
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Tomorrah, E | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Babitt, I | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Aero, T | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Lin, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Kaneko, E | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali, B | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Goblin, W | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Trebek, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Aero.
3B: TomorrahĀ 2.
TB: TomorrahĀ 6; AeroĀ 3.
SAC: Babitt.
Team RISP: 0-for-3.
Team LOB: 3.
Batters ā MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Heist, C | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Manning, O | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Rowdy, B | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Hall, K | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
Arenas, A | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
Potsticker, M | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
Glaive, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Swill, P | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Slate.
3B: Hall.
TB: SlateĀ 3; ManningĀ 2; HallĀ 4.
SAC: Arenas.
Team RISP: 4-for-8.
Team LOB: 7.
Baserunning
SB: Heist.
CS: Potsticker.
Pitchers ā BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Datalake, J | 8.0 | 6 | 5 | 7 | 4 | 0 |
Pitchers ā MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Keming, C | 9.0 | 4 | 1 | 1 | 6 | 0 |
Pitches-strikes: DatalakeĀ 120-65; KemingĀ 105-71.
Groundouts-flyouts: DatalakeĀ 12-7; KemingĀ 12-9.
Batters faced: DatalakeĀ 36; KemingĀ 32.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord