Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 16
Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 3 | 2 | 1 | 2 | 3 | 1 | 0 |
Zebulon, C | 5 | 1 | 2 | 0 | 1 | 0 | 3 |
Provolone, M | 4 | 1 | 2 | 1 | 2 | 0 | 2 |
Pinball, Y | 3 | 1 | 0 | 1 | 3 | 0 | 6 |
Jackpot, L | 6 | 1 | 3 | 2 | 0 | 0 | 5 |
Gruyere, B | 5 | 1 | 0 | 0 | 1 | 0 | 8 |
Teacup, S | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
Cage, D | 4 | 1 | 2 | 4 | 1 | 1 | 1 |
Moss, M | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
Batting
2B: Moss.
HR: Rossi; Cage.
TB: RossiĀ 4; ZebulonĀ 2; ProvoloneĀ 2; JackpotĀ 3; CageĀ 5; MossĀ 3.
Team RISP: 6-for-14.
Team LOB: 13.
Baserunning
SB: Zebulon.
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Tomorrah, E | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Babitt, I | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Aero, T | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Lin, M | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Kaneko, E | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Ali, B | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
Goblin, W | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Trebek, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Babitt.
3B: Lin.
TB: TomorrahĀ 2; BabittĀ 2; AeroĀ 1; LinĀ 3; AliĀ 2.
SAC: Kaneko.
GIDP: Goblin.
Team RISP: 0-for-3.
Team LOB: 3.
Pitches-strikes: KerrĀ 108-78; SilvioĀ 165-82.
Groundouts-flyouts: KerrĀ 11-7; SilvioĀ 19-6.
Batters faced: KerrĀ 34; SilvioĀ 51.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord