Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 119
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faucet, C | 4 | 2 | 1 | 1 | 2 | 0 | 2 |
| Nebula, T | 6 | 1 | 3 | 0 | 0 | 0 | 1 |
| Izquierda, E | 2 | 1 | 1 | 1 | 2 | 0 | 3 |
| Wrong, D | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Kewl, C | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Gage, D | 4 | 3 | 2 | 1 | 1 | 0 | 2 |
| Fiddy, A | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Leech, D | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| Ribcage, A | 5 | 2 | 2 | 5 | 0 | 1 | 2 |
Batting
2B: Nebula; Gage.
HR: Faucet; Gage; Ribcage 2.
TB: Faucet 4; Nebula 4; Izquierda 1; Wrong 1; Gage 6; Fiddy 3; Ribcage 8.
SAC: Izquierda.
Team RISP: 6-for-17.
Team LOB: 8.
Baserunning
SB: Faucet; Nebula; Fiddy.
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Assiri, S | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Goodest, F | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Hologram, D | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Yes, T | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vincent, L | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Finnegan, B | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jazz, C | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Bam, M | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Bentley, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
3B: Finnegan.
HR: Vincent 2; Bam.
TB: Assiri 2; Goodest 1; Vincent 8; Finnegan 3; Jazz 1; Bam 4.
GIDP: Hologram.
Team RISP: 1-for-2.
Team LOB: 7.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Turbo, O | 9.0 | 8 | 4 | 4 | 7 | 3 |
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bokonon, G | 9.0 | 13 | 12 | 7 | 3 | 4 |
Pitches-strikes: Turbo 116-78; Bokonon 124-65.
Groundouts-flyouts: Turbo 10-9; Bokonon 18-6.
Batters faced: Turbo 38; Bokonon 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord