Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 194
| Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fashion, I | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stone, C | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Quigley, M | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Knives, C | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nether, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cantu, V | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Castillo, H | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chalk, C | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Torch, M | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Knives; Torch.
HR: Knives.
TB: Fashion 1; Knives 6; Torch 2.
SAC: Stone.
Team RISP: 1-for-6.
Team LOB: 4.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Bluff, S | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Provolone, V | 3 | 1 | 2 | 3 | 2 | 0 | 1 |
| Zetterling, Z | 5 | 0 | 2 | 3 | 0 | 0 | 2 |
| Schweinsteiger, J | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Williamson, C | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Jazz, M | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Quark, J | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| McGee, A | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Batting
2B: Hunt; Zetterling; Schweinsteiger.
HR: Provolone; Williamson; Jazz.
TB: Hunt 3; Bluff 1; Provolone 5; Zetterling 3; Schweinsteiger 2; Williamson 4; Jazz 4; Quark 1; McGee 2.
GIDP: McGee.
Team RISP: 5-for-14.
Team LOB: 7.
Baserunning
SB: McGee.
| Pitchers â NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Deng, D | 8.0 | 13 | 10 | 5 | 5 | 3 |
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Al-Faraj, K | 2.1 | 2 | 1 | 1 | 2 | 0 |
| Sprinter, B | 6.2 | 2 | 1 | 2 | 8 | 1 |
Pitches-strikes: Deng 116-69; Al-Faraj 37-24; Sprinter 78-52.
Groundouts-flyouts: Deng 11-7; Al-Faraj 3-2; Sprinter 8-4.
Batters faced: Deng 41; Al-Faraj 10; Sprinter 24.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord