Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 82
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
Ikeda, E | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
Myers, N | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
Wrong, A | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
Zest, F | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
Monteverde, T | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
Vincent, H | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Wright, G | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Crypt, G | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Batting
2B: Opal; Monteverde.
HR: Monteverde.
TB: Opal 4; Myers 1; Wrong 2; Monteverde 6; Wright 1.
GIDP: Wrong.
Team RISP: 2-for-14.
Team LOB: 9.
Baserunning
SB: Opal; Zest; Wright 2.
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tan, L | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Seafarer, B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
McCoy, B | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
Faulkner, B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pinball, A | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
Suplex, B | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
Humphries, W | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
3B: Catalina.
TB: Catalina 3; McCoy 1; Pinball 1.
SAC: Tan.
Team LOB: 1.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Fenton, M | 9.0 | 3 | 1 | 0 | 9 | 0 |
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kirchner, R | 4.0 | 4 | 2 | 4 | 2 | 0 |
McNurtney, C | 5.0 | 5 | 2 | 1 | 7 | 1 |
Pitches-strikes: Fenton 83-66; Kirchner 61-35; McNurtney 51-38.
Groundouts-flyouts: Fenton 15-3; Kirchner 9-1; McNurtney 5-2.
Batters faced: Fenton 30; Kirchner 20; McNurtney 20.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord