Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 23
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Streitmater, S | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Moom, M | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ruff, G | 5 | 1 | 1 | 0 | 0 | 3 | 3 |
| Jesper, V | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ratoon, D | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Blake, E | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Props, B | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| Cilantro, P | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Anthemum, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
HR: Cilantro.
TB: Moom 2; Ruff 1; Jesper 1; Ratoon 1; Blake 3; Cilantro 4.
SAC: Props.
Team RISP: 4-for-9.
Team LOB: 7.
Baserunning
SB: Jesper; Cilantro.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 5 | 0 | 0 | 0 | 0 | 5 | 4 |
| Humdinger, J | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dutton, M | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bibi, T | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Caster, A | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Tables, V | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Falconer, D | 4 | 1 | 2 | 4 | 0 | 2 | 4 |
| Love, B | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
| Whirlie, W | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
Batting
2B: Falconer.
3B: Falconer.
TB: Humdinger 1; Dutton 1; Tables 1; Falconer 5; Love 1.
SAC: Love.
Team RISP: 3-for-10.
Team LOB: 7.
Baserunning
SB: Whirlie.
CS: Humdinger.
Pitches-strikes: Fly 144-85; Martyn 119-80.
Groundouts-flyouts: Fly 8-2; Martyn 11-6.
Batters faced: Fly 37; Martyn 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord