Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 49
Batters ā SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 4 | 3 | 3 | 1 | 2 | 0 | 0 |
Fernandez, T | 3 | 1 | 1 | 1 | 3 | 0 | 1 |
Toles, B | 4 | 1 | 3 | 0 | 2 | 0 | 1 |
Brewer, H | 4 | 1 | 1 | 1 | 1 | 0 | 8 |
Train, R | 4 | 1 | 2 | 2 | 1 | 2 | 4 |
Million, I | 5 | 0 | 0 | 0 | 0 | 5 | 8 |
Boiler, K | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Gordon, P | 5 | 2 | 2 | 4 | 0 | 0 | 4 |
Gottwald, K | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
2B: Fernandez.
3B: Toles; Gordon.
HR: Ghost; Gordon.
TB: GhostĀ 6; FernandezĀ 2; TolesĀ 5; BrewerĀ 1; TrainĀ 2; GordonĀ 7.
SAC: Brewer.
GIDP: Fernandez; Gordon.
Team RISP: 4-for-16.
Team LOB: 13.
Baserunning
SB: Brewer; GordonĀ 2.
Batters ā HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Devi, A | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Diallo, M | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Kagawa, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Beth, E | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Liver, C | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Suttner, H | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Valencia, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Cahn, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
HR: Suttner.
TB: SagabaĀ 1; DeviĀ 1; LiverĀ 1; SuttnerĀ 4.
Team RISP: 0-for-2.
Team LOB: 4.
Baserunning
SB: SagabaĀ 2; Devi.
CS: DeviĀ 2.
Pitches-strikes: GreeneĀ 113-70; WillisĀ 167-94.
Groundouts-flyouts: GreeneĀ 13-4; WillisĀ 12-3.
Batters faced: GreeneĀ 33; WillisĀ 49.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord