Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 58
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blortles, L | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Barrera, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Hosta, G | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Betelgeuse, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Fiasco, O | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Honeycrisp, L | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Müller, D | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
Silverware, D | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Batting
3B: Blortles; Honeycrisp.
TB: Blortles 3; Hosta 1; Honeycrisp 3; Müller 1.
SAC: Silverware.
Team RISP: 1-for-3.
Team LOB: 2.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagner, W | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Reroll, L | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Singh, I | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Gruyere, J | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Zebulon, P | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Moore, D | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Aster, F | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Cambridge, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
3B: Moore.
TB: Moore 3.
SAC: Aster.
Team RISP: 0-for-2.
Team LOB: 3.
Pitches-strikes: Jolly 102-69; Kent 91-67.
Groundouts-flyouts: Jolly 12-3; Kent 15-1.
Batters faced: Jolly 31; Kent 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord