Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 132
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Perigee, M | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Butterworth, E | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hatchler, J | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bobson, K | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Runway, L | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Smithson, B | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caesar, M | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sphinx, Y | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
TB: Butterworth 1; Hatchler 1.
Team RISP: 0-for-2.
Team LOB: 3.
Baserunning
SB: Caesar.
CS: Runway.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
| García, M | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Greene, J | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Strawberry, H | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| Popa, A | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Finnegan, S | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Blanks, S | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Kidney, C | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Valdez, S | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
Batting
2B: Latke 2; Blanks; Valdez.
HR: Greene.
TB: Latke 5; Greene 5; Strawberry 2; Popa 2; Blanks 2; Kidney 2; Valdez 2.
SAC: Latke; García; Greene; Valdez.
GIDP: Finnegan.
Team RISP: 2-for-10.
Team LOB: 6.
Baserunning
SB: Greene; Finnegan; Blanks; Kidney.
CS: García; Strawberry.
Pitches-strikes: Orange 130-76; Spider 103-63.
Groundouts-flyouts: Orange 15-2; Spider 18-1.
Batters faced: Orange 39; Spider 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord