Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 129
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Piazza, L | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
Gaughan, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Ogu, L | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Damon, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Bean, I | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Bean, Y | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
Frankl, N | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Larch, D | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Geiger, L | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Bean, I.
HR: Bean, YÂ 2; Larch.
TB: Piazza 1; Bean, I 3; Bean, Y 8; Larch 5; Geiger 1.
Team RISP: 2-for-6.
Team LOB: 2.
Baserunning
SB: Ogu; Bean, I; Larch.
CS: Gaughan.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
Olsson, T | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
González, P | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
Perry, L | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Bluff, B | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
Dodger, S | 4 | 1 | 1 | 3 | 0 | 0 | 4 |
Drake, D | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Sequoia, B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Gravy, J | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Batting
2B: Bluff.
HR: Dodger.
TB: Olsson 1; González 1; Bluff 3; Dodger 4.
Team RISP: 2-for-9.
Team LOB: 9.
Baserunning
SB: Olsson; Dodger 2; Gravy.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Buckley, A | 9.0 | 5 | 3 | 7 | 12 | 1 |
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Andrus, B | 9.0 | 8 | 6 | 1 | 9 | 3 |
Pitches-strikes: Buckley 131-78; Andrus 98-70.
Groundouts-flyouts: Buckley 11-4; Andrus 16-1.
Batters faced: Buckley 39; Andrus 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord