Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 22
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
Vitamin, B | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
McGill, B | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
Lopez, P | 4 | 0 | 3 | 1 | 0 | 1 | 1 |
Plateau, C | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
Trebek, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Tredwell, Z | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Sycamore, S | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Offshore, T | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
2B: Tredwell.
3B: McGill; Sycamore 2.
HR: Poison.
TB: Poison 4; Vitamin 1; McGill 3; Lopez 3; Plateau 1; Tredwell 2; Sycamore 6.
Team RISP: 4-for-11.
Team LOB: 7.
Baserunning
SB: McGill 2; Trebek; Offshore.
CS: Poison; Trebek; Sycamore.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Wagner, W | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Reroll, L | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Singh, I | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Gruyere, J | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Zebulon, P | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
Moore, D | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Aster, F | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Cambridge, B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
3B: Reroll; Cambridge.
HR: Rawls.
TB: Rawls 4; Reroll 3; Gruyere 1; Zebulon 1; Cambridge 3.
SAC: Rawls.
Team RISP: 1-for-5.
Team LOB: 5.
Baserunning
SB: Zebulon.
CS: Wagner.
Pitches-strikes: Wobble 123-67; Crisp 124-66.
Groundouts-flyouts: Wobble 16-2; Crisp 14-5.
Batters faced: Wobble 36; Crisp 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord