Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 93
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Inkwell, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Projector, M | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Anthemum, L | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Straw, A | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Dropper, M | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| McGhee, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roche, E | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yuniesky, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falconer, W | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
TB: Projector 2; Straw 2; Falconer 1.
GIDP: Projector.
Team RISP: 2-for-4.
Team LOB: 4.
Baserunning
SB: Projector.
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bluegrass, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Snooker, M | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sigh, E | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Romero, A | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Peeps, H | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heap, K | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| McGill, R | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Darkness, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Izumi, K | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
TB: Bluegrass 1; Sigh 2; Heap 1; Darkness 1.
GIDP: Sigh.
Team RISP: 0-for-1.
Team LOB: 4.
Baserunning
SB: Bluegrass; Heap.
CS: Bluegrass.
| Pitchers – PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chavez, S | 9.0 | 5 | 0 | 2 | 6 | 0 |
| Pitchers – CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Canberra, P | 9.0 | 5 | 1 | 1 | 9 | 0 |
Pitches-strikes: Chavez 91-67; Canberra 98-62.
Groundouts-flyouts: Chavez 14-5; Canberra 15-2.
Batters faced: Chavez 32; Canberra 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord