Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 43
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Betelgeuse, K | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ruth, S | 5 | 1 | 1 | 2 | 0 | 3 | 2 |
| Swiff, G | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Melcon, T | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Power, C | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Gibbs, M | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Boswell, R | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Prom, S | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Devi, C | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
Batting
2B: Melcon.
3B: Prom.
HR: Ruth.
TB: Betelgeuse 1; Ruth 4; Swiff 1; Melcon 3; Power 1; Gibbs 1; Prom 4; Devi 1.
SAC: Devi.
Team RISP: 3-for-6.
Team LOB: 5.
Baserunning
SB: Power.
CS: Melcon; Prom.
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bluegrass, C | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Snooker, M | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sealevel, B | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Romero, A | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trunbo, B | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Godfield, Z | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| McGill, R | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
| Darkness, C | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Izumi, K | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
Batting
TB: Snooker 2; Trunbo 1; Godfield 3; McGill 1; Izumi 1.
SAC: McGill 2.
Team RISP: 0-for-6.
Team LOB: 8.
Baserunning
CS: Sealevel 2; Godfield.
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chadwell, L | 9.0 | 8 | 3 | 7 | 3 | 0 |
| Pitchers – CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Nether, M | 9.0 | 10 | 7 | 4 | 12 | 1 |
Pitches-strikes: Chadwell 121-68; Nether 120-81.
Groundouts-flyouts: Chadwell 17-4; Nether 8-5.
Batters faced: Chadwell 39; Nether 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord