Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 4
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rowdy, M | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
Wyeth, G | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
Dutton, M | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
Bibi, T | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Caster, A | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
Tables, V | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Falconer, D | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
Love, B | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Whirlie, W | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Batting
2B: Rowdy.
3B: Dutton.
TB: Rowdy 3; Wyeth 2; Dutton 4; Bibi 1; Whirlie 1.
SAC: Falconer.
Team RISP: 0-for-5.
Team LOB: 9.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Wagner, W | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Reroll, L | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Singh, I | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Gruyere, J | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
Zebulon, P | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Moore, D | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Aster, F | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Cambridge, B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Reroll; Gruyere.
3B: Moore.
HR: Rawls.
TB: Rawls 4; Wagner 1; Reroll 2; Gruyere 2; Moore 4.
Team RISP: 1-for-7.
Team LOB: 5.
Baserunning
SB: Wagner 2.
CS: Moore.
Pitches-strikes: Martyn 110-71; Kent 121-77.
Groundouts-flyouts: Martyn 11-2; Kent 12-4.
Batters faced: Martyn 31; Kent 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord