Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 30
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
Bonito, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Pierce, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Barrios, S | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Thorn, R | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Gompers, A | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Larue, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Rossi, K | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Suplex, K | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Suplex.
HR: Gompers.
TB: Badguy 3; Gompers 4; Suplex 2.
Team RISP: 1-for-3.
Team LOB: 5.
Baserunning
SB: Gompers.
CS: Badguy.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
Fernandez, T | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
Toles, B | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
Brewer, H | 5 | 1 | 1 | 2 | 0 | 0 | 5 |
Train, R | 2 | 1 | 1 | 3 | 1 | 1 | 4 |
Million, I | 3 | 0 | 1 | 0 | 2 | 2 | 1 |
Boiler, K | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
Gordon, P | 4 | 1 | 1 | 1 | 1 | 0 | 5 |
Gottwald, K | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
Batting
2B: Ghost; Fernandez; Toles.
HR: Brewer; Train.
TB: Ghost 3; Fernandez 3; Toles 2; Brewer 4; Train 4; Million 1; Boiler 1; Gordon 1; Gottwald 1.
SAC: Train 2.
Team RISP: 6-for-13.
Team LOB: 9.
Baserunning
SB: Boiler.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Pereira, M | 8.0 | 11 | 11 | 9 | 4 | 2 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Morgan, D | 9.0 | 5 | 2 | 3 | 7 | 1 |
Pitches-strikes: Pereira 136-76; Morgan 100-71.
Groundouts-flyouts: Pereira 15-5; Morgan 17-2.
Batters faced: Pereira 44; Morgan 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord