Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 108
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 3 | 1 | 2 | 1 | 2 | 0 | 1 |
| Smithson, B | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Otherworld, A | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| González, N | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Toboggan, L | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Biscuits, C | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
| Bale, T | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Soares, C | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Moss, J | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Batting
HR: Aint; Biscuits.
TB: Aint 5; Biscuits 4; Bale 1; Soares 1; Moss 1.
SAC: Biscuits.
Team RISP: 3-for-6.
Team LOB: 5.
Baserunning
SB: Aint; González 2.
CS: Soares.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Grade, J | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Manhattan, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauce, J | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dumb, Z | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Moore, Z | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dutton, B | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brawn, B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joelson, C | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Batting
TB: Birch 1; Manhattan 1; Sauce 1; Moore 2; Brawn 1.
GIDP: Birch; Grade.
Team RISP: 0-for-3.
Team LOB: 6.
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Ruff, S | 9.0 | 6 | 1 | 3 | 6 | 0 |
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Triples, D | 9.0 | 6 | 7 | 7 | 3 | 2 |
Pitches-strikes: Ruff 90-52; Triples 99-56.
Groundouts-flyouts: Ruff 17-2; Triples 16-7.
Batters faced: Ruff 34; Triples 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord