Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 26
| Batters ā HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Firestone, S | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kiddo, M | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Konk, G | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serrata, T | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Grade, L | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Houston, E | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Park, L | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wheaton, Y | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Crisp, I | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
3B: Serrata.
HR: Serrata; Houston.
TB: SerrataĀ 7; GradeĀ 1; HoustonĀ 4.
Team RISP: 2-for-3.
Team LOB: 1.
Baserunning
SB: GradeĀ 2.
| Batters ā CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Streitmater, S | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moom, M | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ruff, G | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Jesper, V | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ratoon, D | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Blake, E | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Props, B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cilantro, P | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Anthemum, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Blake.
HR: Cilantro.
TB: MoomĀ 1; RatoonĀ 1; BlakeĀ 3; CilantroĀ 5.
Team RISP: 0-for-2.
Team LOB: 5.
| Pitchers ā HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Ender, C | 9.0 | 6 | 1 | 1 | 10 | 1 |
| Pitchers ā CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Tardigrade, P | 9.0 | 4 | 4 | 1 | 17 | 2 |
Pitches-strikes: EnderĀ 91-70; TardigradeĀ 111-83.
Groundouts-flyouts: EnderĀ 11-6; TardigradeĀ 6-4.
Batters faced: EnderĀ 34; TardigradeĀ 32.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord