Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 104
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Melcon, W | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
Badri, S | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Ice, V | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoji, A | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Zebulon, Z | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
Strong, G | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
McGee, R | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Stone, R | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
Batting
2B: Melcon.
3B: Strong.
HR: Zebulon.
TB: Rodriguez 1; Melcon 2; Shoji 1; Zebulon 4; Strong 3; McGee 2; Stone 1.
Team RISP: 1-for-8.
Team LOB: 7.
Baserunning
SB: McGee.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
Fernandez, T | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
Toles, B | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
Brewer, H | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Train, R | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Million, I | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Boiler, K | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Gordon, P | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Gottwald, K | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Fernandez; Toles.
3B: Toles; Brewer; Train; Boiler.
TB: Fernandez 2; Toles 5; Brewer 3; Train 3; Boiler 3; Gordon 1.
GIDP: Ghost.
Team RISP: 4-for-14.
Team LOB: 7.
Baserunning
SB: Ghost.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ribcage, L | 8.0 | 7 | 4 | 4 | 6 | 0 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Valdrada, Y | 9.0 | 8 | 2 | 1 | 5 | 1 |
Pitches-strikes: Ribcage 111-66; Valdrada 97-69.
Groundouts-flyouts: Ribcage 11-6; Valdrada 14-8.
Batters faced: Ribcage 34; Valdrada 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord