Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 109
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Olsson, T | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| González, P | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Perry, L | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bluff, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dodger, S | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Drake, D | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Sequoia, B | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Gravy, J | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Drake.
3B: Olsson.
TB: Olsson 3; Perry 1; Bluff 1; Dodger 1; Drake 3; Sequoia 1; Gravy 1.
GIDP: Sequoia.
Team RISP: 3-for-8.
Team LOB: 6.
Baserunning
SB: Dodger; Sequoia.
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ghost, M | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fernandez, T | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toles, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brewer, H | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Train, R | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Million, I | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boiler, K | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gordon, P | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gottwald, K | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting
3B: Gottwald.
HR: Gordon.
TB: Ghost 2; Toles 1; Train 1; Gordon 4; Gottwald 3.
SAC: Brewer.
Team RISP: 2-for-2.
Team LOB: 2.
Baserunning
SB: Ghost.
CS: Ghost.
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Andrus, B | 8.0 | 6 | 3 | 0 | 6 | 1 |
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Yoshida, B | 4.0 | 6 | 2 | 1 | 8 | 0 |
| Morgan, D | 5.0 | 2 | 0 | 0 | 2 | 0 |
Pitches-strikes: Andrus 70-54; Yoshida 61-45; Morgan 41-30.
Groundouts-flyouts: Andrus 13-4; Yoshida 3-1; Morgan 12-0.
Batters faced: Andrus 29; Yoshida 19; Morgan 16.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord