Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 186
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawless, F | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Plateau, A | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Governor, M | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cuthbert, M | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Humblebee, J | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Bribes, S | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| McCarp, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rust, Y | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Friggin, A | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
3B: Friggin.
HR: Bribes; Rust.
TB: Cuthbert 1; Bribes 4; Rust 4; Friggin 3.
Team RISP: 0-for-2.
Team LOB: 2.
Baserunning
SB: Cuthbert.
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ikeda, E | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Myers, N | 4 | 2 | 1 | 2 | 0 | 0 | 2 |
| Wrong, A | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zest, F | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Seafarer, B | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Vincent, H | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wright, G | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Crypt, G | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
Batting
2B: Wrong.
3B: Wright 2.
HR: Opal; Myers; Seafarer.
TB: Opal 4; Ikeda 2; Myers 4; Wrong 2; Zest 1; Seafarer 4; Vincent 1; Wright 7.
SAC: Crypt 2.
Team RISP: 1-for-5.
Team LOB: 5.
Baserunning
SB: Zest.
Pitches-strikes: Olson 121-74; Fenton 101-75.
Groundouts-flyouts: Olson 15-4; Fenton 15-0.
Batters faced: Olson 38; Fenton 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord