Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 41
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Courtesy, R | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Brewer, M | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Polo, O | 5 | 2 | 2 | 1 | 3 | 1 | 1 |
Lavender, B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Swiff, A | 7 | 2 | 2 | 3 | 1 | 1 | 2 |
Dalbec, L | 6 | 3 | 3 | 4 | 2 | 1 | 3 |
Latke, A | 7 | 2 | 2 | 2 | 0 | 0 | 2 |
Berg, S | 5 | 4 | 3 | 4 | 2 | 0 | 1 |
Tula, K | 7 | 2 | 2 | 1 | 0 | 0 | 3 |
Batting
2B: Dalbec.
3B: Polo; Dalbec.
HR: Dalbec; Berg.
TB: Courtesy 1; Polo 4; Swiff 2; Dalbec 9; Latke 2; Berg 6; Tula 2.
Team RISP: 9-for-15.
Team LOB: 8.
Baserunning
SB: Latke 2.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
Grade, J | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Manhattan, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Sauce, J | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Dumb, Z | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Moore, Z | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Hamler, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Brawn, B | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Joelson, C | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Birch 2; Moore; Joelson.
HR: Brawn.
TB: Birch 6; Sauce 2; Moore 2; Brawn 5; Joelson 2.
Team RISP: 5-for-12.
Team LOB: 4.
Baserunning
SB: Birch.
Pitches-strikes: Kidney 121-81; Mildew 153-84.
Groundouts-flyouts: Kidney 18-2; Mildew 18-5.
Batters faced: Kidney 38; Mildew 50.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord