Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 159
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fashion, I | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toothcake, M | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fashion, I | |||||||
Strongbody, S | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fashion, I | |||||||
Stone, C | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
Quigley, M | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Knives, C | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
Nether, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Cantu, V | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, H | 7 | 1 | 3 | 0 | 0 | 1 | 3 |
Chalk, C | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Torch, M | 7 | 0 | 2 | 1 | 0 | 0 | 4 |
Batting
2B: Nether; Castillo.
TB: Toothcake 1; Nether 2; Castillo 4; Torch 2.
Team RISP: 1-for-8.
Team LOB: 7.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Yoshida, S | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
Snyder, S | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Dolan, O | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Hamless, B | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Tarkanian, B | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
O'Lantern, Y | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Tagliatelle, P | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
Kramer, B | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
Blather, L | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: O'Lantern.
HR: Kramer.
TB: Dolan 1; O'Lantern 2; Tagliatelle 1; Kramer 6.
SAC: Yoshida.
GIDP: Dolan; Blather.
Team RISP: 0-for-4.
Team LOB: 5.
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Shelley, L | 4.1 | 1 | 0 | 2 | 5 | 0 |
Deng, D | 5.2 | 5 | 2 | 1 | 3 | 1 |
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chambers, L | 10.0 | 7 | 1 | 1 | 5 | 0 |
Pitches-strikes: Shelley 52-31; Deng 68-40; Chambers 105-78.
Groundouts-flyouts: Shelley 5-3; Deng 9-3; Chambers 14-11.
Batters faced: Shelley 16; Deng 21; Chambers 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord