Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 6
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Cooper, C | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
Mayor, S | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
Tarcher, M | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
Ball, E | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
Biggs, I | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Chimney, A | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
Buck, H | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
Drink, H | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Tarcher.
3B: Moyo; Buck.
TB: Moyo 3; Tarcher 2; Buck 3.
SAC: Chimney; Buck.
Team RISP: 0-for-5.
Team LOB: 9.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 5 | 0 | 0 | 0 | 0 | 5 | 2 |
Olsson, T | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
González, P | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Perry, L | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Bluff, B | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
Dodger, S | 3 | 0 | 2 | 1 | 1 | 1 | 1 |
Drake, D | 4 | 0 | 2 | 3 | 0 | 1 | 3 |
Sequoia, B | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
Gravy, J | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Batting
3B: Drake.
HR: Olsson.
TB: Olsson 5; González 1; Bluff 3; Dodger 2; Drake 4; Gravy 1.
Team RISP: 3-for-10.
Team LOB: 9.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Calathea, W | 8.0 | 11 | 5 | 3 | 13 | 1 |
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Earwig, C | 9.0 | 3 | 3 | 10 | 11 | 0 |
Pitches-strikes: Calathea 124-85; Earwig 139-72.
Groundouts-flyouts: Calathea 10-1; Earwig 14-2.
Batters faced: Calathea 38; Earwig 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord