Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 130
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Cooper, C | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
Mayor, S | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
Tarcher, M | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
Ball, E | 3 | 0 | 1 | 1 | 1 | 0 | 4 |
Biggs, I | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Chimney, A | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
Buck, H | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
Drink, H | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
2B: Tarcher 2; Buck.
3B: Chimney 2.
TB: Mayor 1; Tarcher 5; Ball 1; Chimney 6; Buck 2.
SAC: Ball; Buck.
Team RISP: 1-for-8.
Team LOB: 10.
Baserunning
SB: Ball; Drink.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
Lyndon, J | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Singh, S | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Ferguson, C | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
Jolly, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Geiger, M | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Fackenheim, R | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Barnes, I | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Goldsberry, J | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
HR: Ferguson.
TB: Lyndon 1; Singh 1; Ferguson 4; Barnes 3.
GIDP: Singh.
Team RISP: 0-for-2.
Team LOB: 3.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kugel, D | 11.0 | 6 | 1 | 0 | 11 | 1 |
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Endecott, S | 11.0 | 8 | 2 | 4 | 15 | 0 |
Pitches-strikes: Kugel 112-89; Endecott 138-94.
Groundouts-flyouts: Kugel 19-2; Endecott 13-5.
Batters faced: Kugel 38; Endecott 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord