Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 45
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bye, N | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
McKinley, L | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
Drama, S | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
Clement, A | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
Toad, G | 3 | 0 | 1 | 4 | 0 | 0 | 3 |
Larsson, D | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Valley, H | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Chan, L | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
McDonald, S | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Drama; Toad.
TB: Bye 2; McKinley 1; Drama 2; Toad 2; Larsson 1; Valley 1; Chan 1; McDonald 1.
SAC: Bye; Toad.
GIDP: Drama; Chan.
Team RISP: 2-for-10.
Team LOB: 5.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
Schenn, G | 3 | 1 | 2 | 2 | 2 | 1 | 1 |
Dropper, H | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Schenn, F | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Gomes, J | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
McCoy, B | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
Tugboat, A | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
Video, P | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Feld, S | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
Batting
2B: Fivestars; Dropper.
3B: Schenn, G.
HR: Schenn, G; Tugboat.
TB: Fivestars 2; Schenn, G 7; Dropper 2; Gomes 1; McCoy 2; Tugboat 4; Video 2.
GIDP: Dropper 2; Schenn, F.
Team RISP: 4-for-10.
Team LOB: 9.
Pitches-strikes: Pink 126-61; Cosine 100-65.
Groundouts-flyouts: Pink 18-1; Cosine 18-5.
Batters faced: Pink 39; Cosine 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord