Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 219
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
Tan, L | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Monteverde, T | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
McCoy, B | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Faulkner, B | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Pinball, A | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Suplex, B | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
Humphries, W | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Debt, B | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
2B: Catalina; Pinball.
TB: Catalina 2; McCoy 1; Pinball 2; Suplex 3; Humphries 1.
SAC: Faulkner.
GIDP: Catalina; Monteverde.
Team RISP: 1-for-6.
Team LOB: 7.
Baserunning
SB: Catalina.
CS: Tan.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 5 | 2 | 1 | 1 | 1 | 0 | 3 |
Feld, S | 4 | 2 | 0 | 1 | 2 | 1 | 2 |
Video, P | 6 | 3 | 4 | 2 | 0 | 0 | 0 |
Gomes, J | 3 | 2 | 1 | 1 | 3 | 0 | 2 |
Schenn, F | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dropper, H | 2 | 1 | 1 | 3 | 4 | 0 | 1 |
Griffey, L | 3 | 2 | 0 | 2 | 3 | 1 | 3 |
Fivestars, S | 4 | 2 | 1 | 4 | 1 | 0 | 5 |
Schenn, G | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
Batting
2B: Dropper.
3B: Video 2.
HR: Tugboat; Fivestars; Schenn, G.
TB: Tugboat 4; Video 8; Gomes 1; Dropper 2; Fivestars 4; Schenn, G 5.
GIDP: Griffey.
Team RISP: 3-for-12.
Team LOB: 8.
Baserunning
CS: Gomes.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kramer, Z | 8.0 | 10 | 15 | 15 | 2 | 3 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hazelnut, P | 9.0 | 7 | 2 | 5 | 2 | 0 |
Pitches-strikes: Kramer 149-67; Hazelnut 109-65.
Groundouts-flyouts: Kramer 17-3; Hazelnut 18-4.
Batters faced: Kramer 47; Hazelnut 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord