Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 25
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, B | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Snowfall, I | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Bluff, R | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Wright, S | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Large, D | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendricks, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Knapp, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Wobbler, D | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Hendricks.
TB: Phlegm 2; Hendricks 2; Wobbler 1.
GIDP: Bluff.
Team RISP: 0-for-2.
Team LOB: 2.
Baserunning
SB: Hendricks.
CS: Wright.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 5 | 1 | 2 | 1 | 0 | 2 | 3 |
Schenn, G | 3 | 3 | 1 | 0 | 2 | 2 | 0 |
Dropper, H | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
Schenn, F | 3 | 2 | 2 | 2 | 2 | 0 | 2 |
Gomes, J | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
McCoy, B | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
Tugboat, A | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Video, P | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Feld, S | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Batting
2B: Fivestars.
HR: Fivestars; Dropper; Schenn, F.
TB: Fivestars 6; Schenn, G 1; Dropper 5; Schenn, F 5; Gomes 1; McCoy 2; Feld 1.
Team RISP: 5-for-11.
Team LOB: 8.
Baserunning
SB: Schenn, FÂ 2.
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Siphonophore, B | 0.0 | 1 | 1 | 0 | 0 | 1 |
Hearst, S | 8.0 | 10 | 9 | 7 | 6 | 2 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Marama, R | 9.0 | 4 | 1 | 1 | 9 | 0 |
Pitches-strikes: Siphonophore 6-2; Hearst 121-77; Marama 89-69.
Groundouts-flyouts: Hearst 16-2; Marama 15-1.
Batters faced: Siphonophore; Hearst 41; Marama 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord