Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 116
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, Y | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Melcon, W | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Badri, S | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ice, V | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Shoji, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zebulon, Z | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Strong, G | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| McGee, R | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stone, R | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
3B: Badri.
TB: Badri 3; Shoji 1.
SAC: Ice.
Team RISP: 0-for-2.
Team LOB: 3.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Bonito, M | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Pierce, B | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Barrios, S | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thorn, R | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Gompers, A | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Larue, C | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rossi, K | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Suplex, K | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Badguy; Suplex.
HR: Rossi.
TB: Badguy 2; Bonito 2; Pierce 1; Thorn 1; Larue 1; Rossi 4; Suplex 2.
Team RISP: 1-for-6.
Team LOB: 6.
Baserunning
SB: Thorn 2.
Pitches-strikes: Cooper 100-68; Benz 82-54.
Groundouts-flyouts: Cooper 18-5; Benz 16-8.
Batters faced: Cooper 37; Benz 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord