Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 26
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
Perigee, M | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Magehands, R | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
Hatchler, J | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Bobson, K | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
Runway, L | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Smithson, B | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
Caesar, M | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Sphinx, Y | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Hatchler.
3B: Smithson.
HR: Magehands; Bobson 2; Smithson.
TB: Perigee 1; Magehands 4; Hatchler 2; Bobson 8; Runway 1; Smithson 7; Sphinx 1.
GIDP: Terminus.
Team RISP: 2-for-4.
Team LOB: 3.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Yoshida, S | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
Snyder, S | 4 | 3 | 1 | 0 | 1 | 0 | 2 |
Dolan, O | 5 | 1 | 2 | 3 | 0 | 1 | 1 |
Hamless, B | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Tarkanian, B | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
O'Lantern, Y | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
Tagliatelle, P | 2 | 1 | 1 | 1 | 3 | 0 | 2 |
Kramer, B | 4 | 0 | 2 | 3 | 1 | 1 | 1 |
Blather, L | 4 | 0 | 0 | 1 | 1 | 0 | 5 |
Batting
2B: Dolan; Hamless; Tagliatelle.
3B: Tarkanian.
HR: Dolan.
TB: Yoshida 1; Snyder 1; Dolan 6; Hamless 2; Tarkanian 3; O'Lantern 1; Tagliatelle 2; Kramer 2.
SAC: O'Lantern.
Team RISP: 2-for-7.
Team LOB: 11.
Pitches-strikes: Phlegm 128-64; Badri 124-76.
Groundouts-flyouts: Phlegm 17-5; Badri 16-3.
Batters faced: Phlegm 45; Badri 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord