Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 64
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knowles, Livers | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| Otterly, S | 3 | 0 | 1 | 2 | 2 | 1 | 1 |
| Wilds, N | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Rodriguez, L | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Oriole, O | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
| Mullins, C | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Carberry, P | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Guildenstern, M | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Million, E | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Batting
2B: Carberry.
TB: Otterly 1; Wilds 1; Rodriguez 1; Mullins 1; Carberry 2; Guildenstern 1; Million 1.
Team RISP: 3-for-7.
Team LOB: 12.
Baserunning
SB: Knowles, Livers; Wilds; Rodriguez; Mullins.
CS: Wilds; Rodriguez; Oriole; Million.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benton, M | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Ruth, S | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Swiff, G | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Melcon, T | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Power, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gibbs, M | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Boswell, R | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Prom, S | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Devi, C | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
Batting
2B: Devi.
HR: Benton.
TB: Benton 4; Melcon 1; Prom 1; Devi 3.
GIDP: Benton.
Team RISP: 3-for-11.
Team LOB: 5.
Baserunning
SB: Benton; Melcon 2.
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Knowles, Lola | 8.0 | 5 | 5 | 6 | 8 | 1 |
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chadwell, L | 9.0 | 7 | 4 | 13 | 2 | 0 |
Pitches-strikes: Knowles, Lola 105-63; Chadwell 137-60.
Groundouts-flyouts: Knowles, Lola 9-6; Chadwell 17-4.
Batters faced: Knowles, Lola 34; Chadwell 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord