Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 14
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Cooper, C | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Mayor, S | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Tarcher, M | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Ball, E | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Biggs, I | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Chimney, A | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Buck, H | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Drink, H | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Batting
TB: Mayor 1; Ball 1; Biggs 2; Chimney 1; Buck 1.
Team RISP: 1-for-7.
Team LOB: 6.
Baserunning
SB: Mayor.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Roman, A | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Sokol, C | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
Nocturne, E | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Gomes, I | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
Nottingham, J | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
Poe, S | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
Mejia, R | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Crawford, F | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Batting
3B: Nottingham.
HR: Gomes; Poe.
TB: Wobin 2; Sokol 1; Gomes 4; Nottingham 3; Poe 5.
Team RISP: 1-for-3.
Team LOB: 5.
Baserunning
SB: Gomes.
CS: Sokol.
Pitches-strikes: Lister 108-60; Ruiz 113-76.
Groundouts-flyouts: Lister 13-4; Ruiz 10-4.
Batters faced: Lister 34; Ruiz 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord