Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 55
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Rossi, A | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Zebulon, C | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Melcon, M | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Moss, M | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 
| Jackpot, L | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Harper, G | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Teacup, S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Invasion, D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pinball, Y | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
Batting
TB: Rossi 1; Moss 1.
Team RISP: 0-for-5.
Team LOB: 5.
Baserunning
SB: Rossi.
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Ocean, D | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 
| Benton, M | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 
| Canberra, B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Clement, H | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Swain, W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Arenas, J | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 
| Ellis, D | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Fistfighter, O | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Chocolate, S | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 
Batting
2B: Swain.
HR: Benton; Arenas; Chocolate.
TB: Benton 4; Clement 2; Swain 3; Arenas 4; Chocolate 4.
Team RISP: 1-for-6.
Team LOB: 4.
Baserunning
SB: Canberra.
| Pitchers – KCBM | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Kerr, R | 8.0 | 7 | 6 | 3 | 7 | 3 | 
| Pitchers – HAT | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Nyong'o, R | 9.0 | 2 | 0 | 3 | 7 | 0 | 
Pitches-strikes: Kerr 108-73; Nyong'o 105-66.
Groundouts-flyouts: Kerr 12-5; Nyong'o 15-5.
Batters faced: Kerr 34; Nyong'o 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord