Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 34
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phantom, Z | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Cya, J | 5 | 4 | 4 | 1 | 1 | 0 | 2 |
| Patel, L | 4 | 3 | 2 | 0 | 2 | 2 | 3 |
| Inverness, M | 5 | 2 | 4 | 6 | 0 | 0 | 2 |
| Overbaugh, R | 5 | 0 | 2 | 3 | 0 | 3 | 4 |
| Blanket, M | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kemp, M | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Harmony, D | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Spinoza, K | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Patel; Inverness 2.
HR: Inverness.
TB: Phantom 1; Cya 4; Patel 3; Inverness 9; Overbaugh 2; Spinoza 1.
Team RISP: 6-for-14.
Team LOB: 10.
Baserunning
SB: Cya.
| Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoshida, S | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Snyder, S | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Dolan, O | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hamless, B | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tarkanian, B | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| O'Lantern, Y | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tagliatelle, P | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| Kramer, B | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
| Blather, L | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Batting
2B: Dolan; O'Lantern.
HR: Tarkanian; Kramer; Blather.
TB: Yoshida 1; Snyder 1; Dolan 2; Hamless 2; Tarkanian 4; O'Lantern 2; Kramer 5; Blather 4.
Team RISP: 2-for-8.
Team LOB: 9.
Pitches-strikes: Dixon 135-74; Badri 133-85.
Groundouts-flyouts: Dixon 18-7; Badri 13-8.
Batters faced: Dixon 44; Badri 48.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord