Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 126
| Batters ā MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Silverware, B | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Bug, S | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Teacher, I | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Watkins, M | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Damage, N | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Faucet, V | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Giles, C | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Roman, T | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rosas, B | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Roman.
3B: WatkinsĀ 2.
TB: BugĀ 1; TeacherĀ 1; WatkinsĀ 6; DamageĀ 1; FaucetĀ 1; GilesĀ 1; RomanĀ 2; RosasĀ 1.
Team RISP: 2-for-11.
Team LOB: 7.
Baserunning
SB: Silverware; WatkinsĀ 2.
| Batters ā NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Plague, M | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sokol, C | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Nocturne, E | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Gomes, I | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Nottingham, J | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Poe, S | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mejia, R | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Crawford, F | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Batting
HR: Wobin; Gomes.
TB: WobinĀ 5; PlagueĀ 1; SokolĀ 2; GomesĀ 4.
GIDP: Sokol.
Team RISP: 2-for-8.
Team LOB: 4.
Baserunning
SB: Sokol.
CS: Nocturne.
Pitches-strikes: DosimeĀ 91-53; StoneĀ 123-74.
Groundouts-flyouts: DosimeĀ 18-2; StoneĀ 18-4.
Batters faced: DosimeĀ 34; StoneĀ 40.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord