Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 49
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phantom, Z | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cya, J | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patel, L | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
| Inverness, M | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Overbaugh, R | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Blanket, M | 4 | 2 | 1 | 2 | 0 | 0 | 2 |
| Kemp, M | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Harmony, D | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Spinoza, K | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Blanket.
3B: Cya.
HR: Kemp.
TB: Cya 3; Inverness 3; Blanket 2; Kemp 4; Harmony 1.
SAC: Patel.
Team RISP: 2-for-3.
Team LOB: 2.
| Batters â DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawless, F | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Plateau, A | 3 | 3 | 2 | 2 | 2 | 0 | 1 |
| Governor, M | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
| Cuthbert, M | 3 | 2 | 1 | 3 | 2 | 1 | 2 |
| Humblebee, J | 3 | 0 | 1 | 3 | 2 | 2 | 2 |
| Bribes, S | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| McCarp, B | 5 | 1 | 1 | 3 | 0 | 1 | 5 |
| Rust, Y | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| Friggin, A | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Rust.
3B: Humblebee.
HR: Plateau; McCarp.
TB: Lawless 3; Plateau 5; Governor 1; Cuthbert 1; Humblebee 3; McCarp 4; Rust 2.
Team RISP: 4-for-14.
Team LOB: 8.
Baserunning
SB: Cuthbert.
Pitches-strikes: Dixon 148-82; Hotair 100-76.
Groundouts-flyouts: Dixon 11-5; Hotair 13-3.
Batters faced: Dixon 44; Hotair 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord