Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 21
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
Others, M | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
Beech, P | 5 | 1 | 2 | 3 | 0 | 2 | 2 |
Donjon, S | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
Hicks, R | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Chadwell, S | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Penny, A | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Offshore, I | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Mondavi, L | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
Batting
2B: Others.
3B: Offshore; Mondavi.
HR: Walnut; Beech.
TB: Walnut 4; Others 4; Beech 5; Donjon 2; Hicks 1; Offshore 3; Mondavi 3.
GIDP: Chadwell.
Team RISP: 3-for-9.
Team LOB: 7.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Zebulon, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Provolone, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Pinball, Y | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
Jackpot, L | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
Gruyere, B | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Teacup, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Cage, D | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
Moss, M | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
Batting
2B: Jackpot.
3B: Moss.
HR: Cage.
TB: Rossi 1; Zebulon 1; Pinball 1; Jackpot 2; Gruyere 1; Teacup 1; Cage 4; Moss 3.
GIDP: Moss.
Team RISP: 0-for-7.
Team LOB: 5.
Baserunning
SB: Zebulon; Moss.
CS: Jackpot.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yuniesky, F | 9.0 | 8 | 4 | 3 | 11 | 1 |
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kerr, R | 9.0 | 11 | 6 | 3 | 9 | 2 |
Pitches-strikes: Yuniesky 117-72; Kerr 113-77.
Groundouts-flyouts: Yuniesky 9-5; Kerr 12-5.
Batters faced: Yuniesky 36; Kerr 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord