Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 85
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Clement, I | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Pereira, G | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Radiant, M | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shaw, C | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hoarse, H | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
| Dodge, M | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| River, L | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Baez, W | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Batting
2B: Baez.
HR: Clement; River 2.
TB: Manchego 1; Clement 6; River 9; Baez 3.
Team RISP: 2-for-5.
Team LOB: 7.
Baserunning
SB: Pereira.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kraal, H | 6 | 1 | 2 | 0 | 0 | 1 | 1 |
| Puffins, I | 6 | 0 | 3 | 1 | 0 | 0 | 2 |
| Ruff, B | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Musky, B | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| Ortiz, F | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Lankin, C | 4 | 0 | 1 | 2 | 0 | 1 | 4 |
| Wool, E | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Pleck, K | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
2B: Puffins.
3B: Puffins; Ortiz.
TB: Kraal 2; Puffins 6; Ortiz 4; Lankin 1; Wool 2.
SAC: Lankin.
Team RISP: 1-for-9.
Team LOB: 9.
Baserunning
SB: Puffins; Ortiz; Wool 3.
CS: Lankin.
Pitches-strikes: Soto 147-99; Campos 145-100.
Groundouts-flyouts: Soto 18-4; Campos 13-7.
Batters faced: Soto 48; Campos 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord