Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 94
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Tomorrah, E | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Babitt, I | 5 | 1 | 2 | 2 | 0 | 3 | 5 |
| Aero, T | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lin, M | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kaneko, E | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ali, B | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Goblin, W | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trebek, C | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
Batting
2B: Psst; Babitt; Trebek.
3B: Psst; Lin.
TB: Psst 5; Tomorrah 1; Babitt 3; Lin 4; Goblin 1; Trebek 3.
Team RISP: 4-for-14.
Team LOB: 10.
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Betelgeuse, K | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Canberra, B | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Clement, H | 5 | 2 | 1 | 2 | 0 | 0 | 3 |
| Swain, W | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Arenas, J | 4 | 2 | 1 | 0 | 1 | 2 | 2 |
| Ellis, D | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Sycamore, Z | 5 | 2 | 3 | 6 | 0 | 0 | 1 |
| Love, R | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Batting
2B: Ocean; Swain.
HR: Ocean; Clement; Sycamore 2.
TB: Ocean 6; Canberra 2; Clement 4; Swain 4; Arenas 1; Ellis 1; Sycamore 9.
Team RISP: 3-for-11.
Team LOB: 7.
Baserunning
SB: Swain.
CS: Swain.
| Pitchers – BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Datalake, J | 8.0 | 13 | 13 | 8 | 3 | 4 |
| Pitchers – HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dogwood, L | 9.0 | 10 | 5 | 5 | 6 | 0 |
Pitches-strikes: Datalake 138-78; Dogwood 124-76.
Groundouts-flyouts: Datalake 17-3; Dogwood 14-7.
Batters faced: Datalake 44; Dogwood 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord