Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 32
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Inkwell, L | 2 | 3 | 1 | 0 | 3 | 0 | 1 |
| Projector, M | 4 | 0 | 2 | 0 | 1 | 2 | 1 |
| Anthemum, L | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Straw, A | 4 | 1 | 1 | 2 | 1 | 1 | 3 |
| Dropper, M | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| McGhee, C | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Roche, E | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Yuniesky, B | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Falconer, W | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
HR: Straw; Yuniesky.
TB: Inkwell 1; Projector 2; Straw 4; Dropper 1; McGhee 1; Roche 1; Yuniesky 4.
GIDP: Straw.
Team RISP: 3-for-9.
Team LOB: 4.
Baserunning
SB: Inkwell; Dropper 2; Roche.
CS: Inkwell; Anthemum.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Wagner, W | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Reroll, L | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Singh, I | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Gruyere, J | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Zebulon, P | 5 | 1 | 2 | 2 | 0 | 0 | 6 |
| Moore, D | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Aster, F | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Cambridge, B | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
Batting
2B: Zebulon 2.
HR: Cambridge.
TB: Singh 1; Gruyere 1; Zebulon 4; Moore 2; Aster 1; Cambridge 4.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
SB: Rawls; Wagner.
CS: Moore.
Pitches-strikes: Widget 129-73; Crisp 136-66.
Groundouts-flyouts: Widget 14-5; Crisp 13-6.
Batters faced: Widget 42; Crisp 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord