Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 214
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Feld, S | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
Video, P | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
Gomes, J | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
Schenn, F | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
Dropper, H | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
Griffey, L | 4 | 1 | 2 | 4 | 0 | 0 | 2 |
Fivestars, S | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
Schenn, G | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
Batting
2B: Schenn, F; Fivestars.
HR: Gomes; Fivestars; Schenn, G.
TB: Feld 2; Video 1; Gomes 4; Schenn, F 2; Dropper 1; Griffey 2; Fivestars 6; Schenn, G 4.
SAC: Griffey.
Team RISP: 3-for-9.
Team LOB: 7.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Ikeda, E | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Myers, N | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
Wrong, A | 4 | 0 | 1 | 2 | 0 | 1 | 3 |
Zest, F | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Seafarer, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Vincent, H | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Wright, G | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Crypt, G | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Batting
2B: Wrong.
HR: Zest; Wright.
TB: Opal 1; Ikeda 1; Myers 1; Wrong 2; Zest 4; Wright 4.
Team RISP: 1-for-5.
Team LOB: 5.
Baserunning
CS: Wright.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Cosine, J | 9.0 | 6 | 5 | 5 | 9 | 2 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gainwell, M | 9.0 | 11 | 9 | 5 | 4 | 3 |
Pitches-strikes: Cosine 121-70; Gainwell 125-77.
Groundouts-flyouts: Cosine 13-4; Gainwell 20-3.
Batters faced: Cosine 37; Gainwell 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord