Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 68
Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
Zebulon, C | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
Provolone, M | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
Pinball, Y | 4 | 1 | 0 | 1 | 1 | 4 | 5 |
Jackpot, L | 3 | 0 | 0 | 1 | 1 | 0 | 7 |
Gruyere, B | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
Teacup, S | 4 | 0 | 3 | 1 | 0 | 1 | 2 |
Cage, D | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
Moss, M | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
TB: ProvoloneĀ 1; TeacupĀ 3; CageĀ 1.
SAC: Jackpot; Gruyere.
Team RISP: 3-for-9.
Team LOB: 9.
Baserunning
CS: Teacup.
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Tomorrah, E | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Babitt, I | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Aero, T | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Straw, A | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Kaneko, E | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
Ali, B | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
Goblin, W | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
Trebek, C | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Batting
2B: Aero.
TB: PsstĀ 1; BabittĀ 1; AeroĀ 2; StrawĀ 2; KanekoĀ 2; AliĀ 1; GoblinĀ 1; TrebekĀ 1.
Team RISP: 3-for-5.
Team LOB: 4.
Baserunning
SB: Straw; Trebek.
CS: Kaneko; Ali; Goblin; Trebek.
Pitchers ā KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Invasion, D | 9.0 | 10 | 4 | 3 | 8 | 0 |
Pitchers ā BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Datalake, J | 9.0 | 5 | 5 | 10 | 10 | 0 |
Pitches-strikes: InvasionĀ 115-78; DatalakeĀ 143-76.
Groundouts-flyouts: InvasionĀ 10-5; DatalakeĀ 14-2.
Batters faced: InvasionĀ 36; DatalakeĀ 41.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord