Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 81
Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thanyou, Z | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Canyon, G | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Vitamin, L | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
Reroll, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Grey, C | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Yates, M | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Kemp, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Drama, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Grey.
3B: Thanyou.
TB: Thanyou 3; Canyon 1; Reroll 1; Grey 2; Yates 1.
GIDP: Reroll.
Team RISP: 1-for-5.
Team LOB: 5.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Thanyou, I | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
Correct, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Coen, O | 4 | 0 | 2 | 0 | 0 | 2 | 3 |
John, W | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Suljak, D | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Ellis, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Takeuchi, M | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Chilly, G | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Batting
3B: Hearst.
HR: Thanyou.
TB: Hearst 4; Thanyou 5; Coen 2; Takeuchi 2.
GIDP: Correct.
Team RISP: 2-for-5.
Team LOB: 5.
Baserunning
CS: Ellis.
Pitchers â BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Butler, C | 8.0 | 8 | 5 | 4 | 4 | 1 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yardstick, C | 9.0 | 5 | 2 | 3 | 2 | 0 |
Pitches-strikes: Butler 86-58; Yardstick 103-58.
Groundouts-flyouts: Butler 14-4; Yardstick 21-3.
Batters faced: Butler 34; Yardstick 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord