Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 24
| Batters ā YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Overbey, T | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| Payne, K | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ferguson, K | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Grittwald, N | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fashion, J | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Pinball, L | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Thrower, D | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Grove, F | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sycamore, Z | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Batting
2B: Sycamore.
3B: Ferguson; Fashion.
TB: FergusonĀ 3; FashionĀ 3; PinballĀ 2; GroveĀ 1; SycamoreĀ 3.
Team RISP: 2-for-13.
Team LOB: 7.
Baserunning
SB: Overbey; Payne; Thrower.
| Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tomorrah, E | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Babitt, I | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Sprinter, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Straw, A | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kaneko, E | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Ali, B | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Goblin, W | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Trebek, C | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Batting
3B: Goblin.
HR: Straw.
TB: StrawĀ 5; KanekoĀ 1; AliĀ 1; GoblinĀ 3; TrebekĀ 1.
Team RISP: 1-for-3.
Team LOB: 5.
Baserunning
SB: Babitt; Kaneko; Ali.
Pitches-strikes: MathisĀ 92-60; GradeĀ 121-73.
Groundouts-flyouts: MathisĀ 13-4; GradeĀ 13-5.
Batters faced: MathisĀ 33; GradeĀ 37.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord