Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 51
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lyndon, J | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
Singh, S | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
Ferguson, C | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Jolly, T | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
Geiger, M | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
Fackenheim, R | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
Barnes, I | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
Goldsberry, J | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
Batting
2B: Lyndon.
3B: Barnes.
HR: Lyndon; Barnes.
TB: Swoops 1; Lyndon 7; Singh 1; Geiger 1; Barnes 7; Goldsberry 1.
Team RISP: 2-for-7.
Team LOB: 7.
Baserunning
SB: Ferguson.
CS: Geiger.
CRiSP: Swoops.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Biscuits, N | 5 | 0 | 1 | 1 | 0 | 4 | 3 |
Dogwood, R | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
Goodman, E | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Valera, A | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Harrow, Q | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Gunn, O | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Liver, M | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Gamble, D | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Flowchart, M | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
Batting
3B: Biscuits; Gunn; Liver.
HR: Valera.
TB: Biscuits 3; Goodman 1; Valera 5; Harrow 2; Gunn 4; Liver 3; Gamble 1; Flowchart 3.
Team RISP: 4-for-7.
Team LOB: 6.
Baserunning
SB: Goodman.
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Endecott, S | 8.0 | 13 | 7 | 0 | 14 | 1 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Schweinsteiger, C | 0.0 | 1 | 0 | 0 | 0 | 0 |
Potts, N | 9.0 | 8 | 6 | 6 | 4 | 2 |
Pitches-strikes: Endecott 121-93; Schweinsteiger 4-2; Potts 114-68.
Groundouts-flyouts: Endecott 7-3; Potts 18-4.
Batters faced: Endecott 37; Schweinsteiger; Potts 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord