Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 151
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tredwell, R | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
Devi, T | 5 | 2 | 2 | 5 | 0 | 2 | 1 |
Zetterling, F | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Schlemmer, N | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
Latch, J | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Overbaugh, S | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
Clement, P | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Clown, E | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
Kramer, D | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Batting
HR: Devi 2.
TB: Devi 8; Zetterling 2; Schlemmer 1; Latch 1; Overbaugh 2; Clown 2; Kramer 2.
SAC: Tredwell.
Team RISP: 2-for-5.
Team LOB: 7.
Baserunning
SB: Zetterling.
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Melcon, W | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Badri, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Ice, V | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Shoji, A | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Zebulon, Z | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Strong, G | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
McGee, R | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Stone, R | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Badri.
3B: Shoji.
TB: Melcon 1; Badri 2; Shoji 3; Strong 1; Stone 1.
Team RISP: 1-for-4.
Team LOB: 3.
Baserunning
SB: Zebulon; Strong 3; Stone 2.
CS: Melcon; Ice; Stone.
Pitches-strikes: Geiger 107-59; Cooper 114-80.
Groundouts-flyouts: Geiger 11-7; Cooper 12-8.
Batters faced: Geiger 33; Cooper 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord