Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 52
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knowles, L | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Otterly, S | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wilds, N | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Rodriguez, L | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
| Oriole, O | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Mullins, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Carberry, P | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Guildenstern, M | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Million, E | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
3B: Knowles; Wilds.
TB: Knowles 3; Otterly 1; Wilds 3; Rodriguez 1; Oriole 1; Carberry 1.
GIDP: Knowles.
Team RISP: 1-for-7.
Team LOB: 6.
Baserunning
SB: Rodriguez; Guildenstern.
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pliskin, A | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zhuge, G | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tabasco, O | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Debeste, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Henry, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brewer, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heartfield, B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
TB: Phlegm 1; Pliskin 1.
Team RISP: 0-for-4.
Team LOB: 5.
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Legbone, A | 9.0 | 2 | 0 | 4 | 6 | 0 |
| Pitchers – MCWW | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Melcon, G | 9.0 | 6 | 2 | 3 | 9 | 0 |
Pitches-strikes: Legbone 105-59; Melcon 100-69.
Groundouts-flyouts: Legbone 13-8; Melcon 15-2.
Batters faced: Legbone 33; Melcon 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord