Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 80
Batters ā ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rowdy, M | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Wyeth, G | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Dutton, M | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Bibi, T | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Caster, A | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
Tables, V | 4 | 0 | 1 | 3 | 0 | 0 | 3 |
Falconer, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Love, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Whirlie, W | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
3B: Tables.
TB: RowdyĀ 1; DuttonĀ 1; TablesĀ 3.
Team RISP: 1-for-6.
Team LOB: 3.
Baserunning
SB: Wyeth.
CS: Rowdy.
Batters ā OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Thanyou, I | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Correct, C | 4 | 1 | 1 | 3 | 0 | 1 | 2 |
Coen, O | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
John, W | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Suljak, D | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Ellis, A | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Takeuchi, M | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Chilly, G | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
3B: Suljak.
HR: Correct; Suljak.
TB: ThanyouĀ 1; CorrectĀ 4; SuljakĀ 7.
SAC: Ellis.
Team RISP: 1-for-5.
Team LOB: 3.
Pitchers ā ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Baskerville, C | 8.0 | 4 | 5 | 4 | 5 | 2 |
Pitchers ā OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Perigee, E | 9.0 | 3 | 3 | 5 | 6 | 0 |
Pitches-strikes: BaskervilleĀ 102-59; PerigeeĀ 116-64.
Groundouts-flyouts: BaskervilleĀ 10-9; PerigeeĀ 13-7.
Batters faced: BaskervilleĀ 32; PerigeeĀ 34.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord