Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 52
Batters â BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 6 | 2 | 2 | 0 | 0 | 1 | 1 |
Others, M | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Beech, P | 4 | 0 | 1 | 1 | 0 | 3 | 4 |
Donjon, S | 5 | 0 | 2 | 0 | 0 | 1 | 4 |
Hicks, R | 5 | 0 | 2 | 1 | 0 | 3 | 1 |
Chadwell, S | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
Penny, A | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Offshore, I | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
Mondavi, L | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Walnut.
TB: Walnut 3; Beech 1; Donjon 2; Hicks 2; Mondavi 1.
SAC: Beech.
Team RISP: 1-for-6.
Team LOB: 8.
Baserunning
SB: Walnut.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 6 | 0 | 1 | 0 | 0 | 2 | 3 |
Benton, M | 4 | 0 | 3 | 1 | 2 | 0 | 0 |
Canberra, B | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
Clement, H | 6 | 1 | 1 | 0 | 0 | 1 | 7 |
Swain, W | 4 | 0 | 1 | 2 | 1 | 0 | 5 |
Arenas, J | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Ellis, D | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
Fistfighter, O | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
Chocolate, S | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
Batting
2B: Ocean; Benton; Chocolate.
3B: Clement; Fistfighter.
TB: Ocean 2; Benton 4; Clement 3; Swain 1; Arenas 1; Ellis 1; Fistfighter 3; Chocolate 2.
SAC: Swain.
Team RISP: 3-for-16.
Team LOB: 9.
Baserunning
SB: Swain.
Pitches-strikes: Singh 151-99; Mann 146-107.
Groundouts-flyouts: Singh 21-2; Mann 17-3.
Batters faced: Singh 50; Mann 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord