Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 217
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercado, J | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Larue, C | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wrong, D | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hearst, S | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Wobbler, D | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Flapper, N | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Day, A | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Wright, S | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hendricks, C | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Wobbler.
3B: Flapper.
HR: Wright.
TB: Larue 1; Wrong 1; Hearst 1; Wobbler 2; Flapper 3; Wright 4.
SAC: Day.
Team RISP: 2-for-6.
Team LOB: 5.
Baserunning
SB: Hendricks 2.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| García, M | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Greene, J | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Strawberry, H | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Popa, A | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| Finnegan, S | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Blanks, S | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Kidney, C | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Revenant, C | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
Batting
2B: Latke; Greene; Kidney.
TB: Latke 3; Greene 2; Strawberry 1; Popa 2; Finnegan 1; Kidney 2.
SAC: Revenant.
Team RISP: 4-for-12.
Team LOB: 9.
Baserunning
SB: Blanks; Kidney.
CS: Finnegan.
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Valdrada, S | 8.0 | 8 | 5 | 7 | 4 | 0 |
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Spider, R | 9.0 | 6 | 4 | 3 | 5 | 1 |
Pitches-strikes: Valdrada 128-70; Spider 102-76.
Groundouts-flyouts: Valdrada 15-4; Spider 17-5.
Batters faced: Valdrada 38; Spider 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord